I am not Admin,
130 % after 1 day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $0 - $100 2.20
Plan 2 $101 - $1,000 2.30
Plan 3 $1,001 and more 2.40
Plan 1 $5 - $300 105.00
Plan 2 $301 - $500 108.00
Plan 3 $501 - $1,000 113.00
Plan 4 $1,001 - $5,000 120.00
Plan 5 $5,001 - $20,000 130.00
70% daily for 2 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $300 56.00
Plan 2 $301 - $500 58.00
Plan 3 $501 - $1,000 60.00
Plan 4 $1,001 - $5,000 65.00
Plan 5 $5,001 - $20,000 70.00
200% after 3 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $300 150.00
Plan 2 $301 - $500 160.00
Plan 3 $501 - $1,000 170.00
Plan 4 $1,001 - $5,000 180.00
Plan 5 $5,001 - $20,000 200.00
100% daily for 4 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $300 30.00
Plan 2 $301 - $500 40.00
Plan 3 $501 - $1,000 60.00
Plan 4 $1,001 - $5,000 70.00
Plan 5 $5,001 - $20,000 100.00
Exclusive Package: 3000% After 1 Hour
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $250 - $700 1500.00
Plan 2 $701 - $1,500 2000.00
Plan 3 $1,501 - $10,000 3000.00
VIP PLAN : 40% daily for 30 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $300 6.00
Plan 2 $301 - $500 10.00
Plan 3 $501 - $1,000 20.00
Plan 4 $1,001 - $5,000 30.00
Plan 5 $5,001 - $20,000 40.00
SSL Encryption
DDos Protection
Accept: LR, PM, EG
Join here:
http://confidenceearn.com
---------- Post added at 04:28 PM ---------- Previous post was at 04:09 PM ----------
payment receive
Again nice paying.i got $45


Thanks admin
---------- Post added 20-February-2013 at 01:51 PM ---------- Previous post was 19-February-2013 at 04:28 PM ----------
payment receive
Again nice paying.i got $45


Thanks admin